Dominique Marzok-küsel
2017
Veranstaltung | Stnr | First Name | Last Name | Jahr | Nation | Verein | Net | Brut |
---|---|---|---|---|---|---|---|---|
B2Run Berlin Einzelwertung weiblich | 56524 | Dominique | Marzok-Küsel | 0000 | GER | EDEKA Team Berlin | 00:46:00.9 | 00:54:17.3 |
B2Run Berlin B2Run Berlin | 56524 | Dominique | Marzok-Küsel | 0000 | GER | EDEKA Team Berlin | 00:46:00.9 | 00:54:17.3 |
B2Run Berlin Teamwertung mixed | 56524 | Dominique | Marzok-Küsel | 0000 | GER | EDEKA Team Berlin | 00:46:00.9 | 00:54:17.3 |
B2Run Berlin Teamwertung weiblich | 56524 | Dominique | Marzok-Küsel | 0000 | GER | EDEKA Team Berlin | 00:46:00.9 | 00:54:17.3 |
2016
Veranstaltung | Stnr | First Name | Last Name | Jahr | Nation | Verein | Net | Brut |
---|---|---|---|---|---|---|---|---|
B2Run Berlin Teamwertung weiblich | 4604 | Dominique | Marzok-Küsel | 0000 | GER | EDEKA Team Berlin | 00:56:13.5 | 01:23:18.2 |
B2Run Berlin Einzelwertung weiblich | 4604 | Dominique | Marzok-Küsel | 0000 | GER | EDEKA Team Berlin | 00:56:13.5 | 01:23:18.2 |
B2Run Berlin B2RUN Berlin | 4604 | Dominique | Marzok-Küsel | 0000 | GER | EDEKA Team Berlin | 00:56:13.5 | 01:23:18.2 |
B2Run Berlin Teamwertung weiblich | 4604 | Dominique | Marzok-Küsel | 0000 | GER | EDEKA Team Berlin | 00:56:13.5 | 01:23:18.2 |
B2Run Berlin Einzelwertung weiblich | 4604 | Dominique | Marzok-Küsel | 0000 | GER | EDEKA Team Berlin | 00:56:13.5 | 01:23:18.2 |
B2Run Berlin Teamwertung mixed | 4604 | Dominique | Marzok-Küsel | 0000 | GER | EDEKA Team Berlin | 00:56:13.5 | 01:23:18.2 |
B2Run Berlin Teamwertung mixed | 4604 | Dominique | Marzok-Küsel | 0000 | GER | EDEKA Team Berlin | 00:56:13.5 | 01:23:18.2 |
B2Run Berlin B2Run Berlin - DFLM | 4604 | Dominique | Marzok-Küsel | 0000 | GER | EDEKA Team Berlin | 00:56:13.5 | 01:23:18.2 |
Legende:
GPos = Geschlechter Position,
KPos = Kategorie Position,
TPos = Team Position,
DNS = Did not start,
DNF = Did not finish,
DQ = Disqualifiziert